10 Mtr Air Pistol INDIVIDUAL Round Three
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 W. Green Blackburn 177 9 522 27 5 M. Taylor Wigan 171 9 520 26
4 R. Wethered Maidenhead 173 8 514 23 7 J. Westgate Sutton Coldfield 170 8 511 22
3 R. J. Miller Keswick 173 8 504 21 8 T. J. Getty East Antrim 162 7 491 20
8 I. Falat-Marsh Blackburn 159 4 494 15 2 E. R. Williams Weston 161 6 494 19
2 M. Pedley Vickers SC 166 6 486 13 4 C. H. Bannister Wantage 155 3 474 12
1 D. Boyton Court Riverside R C 159 4 481 13 3 S. Keeton York Jubilee 159 5 473 12
6 D. Harrison Watford 165 5 480 9 6 I. Fletcher East Antrim 159 5 473 11
9 C. Osborne C. & D. Airgun Club 146 1 469 9 9 D. Folwell St. Giles Yarners 155 3 321 10
7 J. L. Cooper St. Andrews 147 2 453 9 1 K. Blackwell C. & D. Airgun Club 131 1 428 6
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 S. Kerr East Antrim 168 7 503 24 7 M. Keeton York Jubilee 165 9 487 24
6 K. Johns Cardiff 169 8 494 18 4 D. Burton York R I 165 9 479 20
9 A. Johnstone Dumfries 177 9 491 16 5 I. Johns Cardiff 148 2 470 17
4 S. Newall Bury 148 2 471 16 2 G. Hutchison York Jubilee 155 4 456 15
5 G. Plenty Cardiff 167 6 483 15 6 A. Schofield Bury 163 7 468 14
8 C. Howe Shirley ARC 156 4 474 14 3 R. Collins Portishead 155 4 459 13
2 C. S. Armstrong Sunderland 157 5 473 14 8 B. Ward Blackpool 148 2 453 12
7 S. Elliot Cumb News 152 3 460 10 9 P. Grindon Portishead 156 6 307 9
3 G. Moxon Cumb News ncr 0 166 9 1 G. Miller C. & D. Airgun Club 156 6 441 8
                         
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 G. E. Brown Weston 169 9 498 27 1 T. Copper Court Riverside R C 171 9 502 26
4 R. A. Doggart East Antrim 154 8 473 23 6 M. Stevens Watford 169 8 487 22
1 J. C. McIntoch St. Andrews 153 7 464 20 2 N. O'Keefe Comber 153 5 480 22
8 J. Sharp British Pistol Club 148 5 459 15 9 S. O'Loughlin Cardiff 161 7 467 18
2 J. Richmond York R I 149 6 457 15 3 B. Hill York R I 157 6 458 15
6 J. Melhuish Watford ncr 0 315 15 4 T. Moore Shirley ARC 153 5 459 14
7 B. Jones Sutton Coldfield 141 4 424 8 8 P. Titterington Comber 119 2 423 10
9 R. Clarke Cardiff 123 2 413 7 7 L. Lumley York R I 122 3 371 7
3 B. W. Anderson BAE Warton 134 3 412 7 5 J. Webb Watford ncr 0 0 0
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 J. Foulner York R I 144 5 445 15 2 S. Brown Sutton Coldfield 116 5 406 16
5 J. Bowker York Jubilee 130 3 440 15 3 B. Fletcher Bury 105 4 375 14
3 J. Curless Wigan 149 6 431 12 5 P. Robertson York R I 105 4 352 12
2 C. Chapman York R I 134 4 401 8 1 E. McKnight East Antrim 149 6 275 10
4 T. Hinton York Jubilee ncr 0 281 6 6 H. Gilbert-Harris Penzance 95 2 282 7
1 J. Body Penzance P.C. ncr 0 151 4 4 G. Farrow Bury 84 1 249 4
27-Dec-10 Scorer: Martyn Harris internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!